Usage Statistics for ropabm.com

Summary Period: February 2012
Generated 01-Mar-2012 03:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 26702
Total Files 21841
Total Pages 7707
Total Visits 2316
Total KBytes 2808608
Total Unique Sites 1056
Total Unique URLs 300
Total Unique Referrers 842
Total Unique User Agents 422
. Avg Max
Hits per Hour 38 476
Hits per Day 920 2092
Files per Day 753 1618
Pages per Day 265 840
Sites per Day 36 102
Visits per Day 79 122
KBytes per Day 96849 201957
Hits by Response Code
Code 200 - OK 81.80% 21841
Code 206 - Partial Content 7.33% 1958
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 9.24% 2468
Code 400 - Bad Request 0.06% 17
Code 404 - Not Found 1.52% 406
Code 405 - Method Not Allowed 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 632 2.37% 578 2.65% 136 1.76% 50 2.16% 40 3.79% 77826 2.77%
2 1232 4.61% 1193 5.46% 280 3.63% 84 3.63% 66 6.25% 159129 5.67%
3 1540 5.77% 1095 5.01% 642 8.33% 113 4.88% 102 9.66% 122328 4.36%
4 803 3.01% 580 2.66% 409 5.31% 81 3.50% 56 5.30% 68662 2.44%
5 1027 3.85% 819 3.75% 253 3.28% 72 3.11% 61 5.78% 118837 4.23%
6 1420 5.32% 1050 4.81% 427 5.54% 96 4.15% 64 6.06% 144686 5.15%
7 1067 4.00% 927 4.24% 309 4.01% 90 3.89% 76 7.20% 118824 4.23%
8 863 3.23% 726 3.32% 268 3.48% 86 3.71% 54 5.11% 100075 3.56%
9 862 3.23% 719 3.29% 306 3.97% 89 3.84% 76 7.20% 89775 3.20%
10 2092 7.83% 1618 7.41% 840 10.90% 90 3.89% 53 5.02% 201957 7.19%
11 595 2.23% 449 2.06% 420 5.45% 115 4.97% 80 7.58% 29770 1.06%
12 1083 4.06% 887 4.06% 388 5.03% 122 5.27% 96 9.09% 114342 4.07%
13 731 2.74% 470 2.15% 130 1.69% 80 3.45% 71 6.72% 59658 2.12%
14 523 1.96% 446 2.04% 168 2.18% 85 3.67% 59 5.59% 49040 1.75%
15 897 3.36% 858 3.93% 143 1.86% 69 2.98% 67 6.34% 128304 4.57%
16 608 2.28% 523 2.39% 161 2.09% 50 2.16% 39 3.69% 60906 2.17%
17 614 2.30% 495 2.27% 127 1.65% 61 2.63% 42 3.98% 58123 2.07%
18 743 2.78% 615 2.82% 191 2.48% 80 3.45% 57 5.40% 82549 2.94%
19 955 3.58% 871 3.99% 290 3.76% 83 3.58% 60 5.68% 110895 3.95%
20 715 2.68% 663 3.04% 181 2.35% 83 3.58% 84 7.95% 85144 3.03%
21 453 1.70% 427 1.96% 150 1.95% 78 3.37% 68 6.44% 46139 1.64%
22 1204 4.51% 857 3.92% 257 3.33% 70 3.02% 57 5.40% 116008 4.13%
23 582 2.18% 526 2.41% 153 1.99% 61 2.63% 42 3.98% 61917 2.20%
24 964 3.61% 582 2.66% 241 3.13% 68 2.94% 51 4.83% 74018 2.64%
25 416 1.56% 380 1.74% 100 1.30% 50 2.16% 29 2.75% 43098 1.53%
26 530 1.98% 520 2.38% 168 2.18% 78 3.37% 47 4.45% 66002 2.35%
27 683 2.56% 620 2.84% 154 2.00% 66 2.85% 51 4.83% 76390 2.72%
28 1245 4.66% 1136 5.20% 190 2.47% 82 3.54% 65 6.16% 166557 5.93%
29 1623 6.08% 1211 5.54% 225 2.92% 87 3.76% 66 6.25% 177648 6.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 251 0.94% 8 241 1.10% 3 115 1.49% 796 23073 0.82%
1 6 190 0.71% 4 120 0.55% 5 169 2.19% 80 2306 0.08%
2 4 141 0.53% 2 86 0.39% 4 124 1.61% 57 1657 0.06%
3 13 381 1.43% 6 189 0.87% 11 342 4.44% 191 5536 0.20%
4 7 209 0.78% 6 194 0.89% 6 183 2.37% 285 8267 0.29%
5 11 338 1.27% 7 212 0.97% 10 308 4.00% 251 7266 0.26%
6 11 343 1.28% 9 267 1.22% 7 213 2.76% 740 21454 0.76%
7 17 515 1.93% 15 435 1.99% 7 227 2.95% 1686 48899 1.74%
8 42 1230 4.61% 37 1079 4.94% 8 252 3.27% 4980 144431 5.14%
9 44 1288 4.82% 41 1203 5.51% 9 273 3.54% 5605 162540 5.79%
10 44 1290 4.83% 39 1154 5.28% 6 188 2.44% 5503 159579 5.68%
11 74 2162 8.10% 52 1520 6.96% 19 561 7.28% 7294 211517 7.53%
12 41 1198 4.49% 32 933 4.27% 12 351 4.55% 3844 111463 3.97%
13 66 1940 7.27% 51 1494 6.84% 24 711 9.23% 5299 153669 5.47%
14 85 2481 9.29% 70 2043 9.35% 18 539 6.99% 9982 289483 10.31%
15 65 1894 7.09% 47 1382 6.33% 12 373 4.84% 6063 175817 6.26%
16 50 1457 5.46% 37 1082 4.95% 16 471 6.11% 4379 127002 4.52%
17 42 1241 4.65% 41 1189 5.44% 9 277 3.59% 5643 163637 5.83%
18 51 1501 5.62% 45 1315 6.02% 11 333 4.32% 6520 189089 6.73%
19 66 1927 7.22% 57 1664 7.62% 10 296 3.84% 8625 250131 8.91%
20 58 1709 6.40% 48 1414 6.47% 14 427 5.54% 7002 203071 7.23%
21 51 1505 5.64% 50 1453 6.65% 9 283 3.67% 7327 212475 7.57%
22 38 1103 4.13% 26 780 3.57% 17 497 6.45% 3512 101860 3.63%
23 14 408 1.53% 13 392 1.79% 6 194 2.52% 1186 34387 1.22%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 2299 8.61% 7595 0.27% /
2 1432 5.36% 5096 0.18% /plesk-stat/webstat/usage_201102.html
3 520 1.95% 7660 0.27% /angebot/angebot.htm
4 484 1.81% 146 0.01% /robots.txt
5 454 1.70% 830 0.03% /styles/style3.css
6 444 1.66% 28555 1.02% /plesk-stat/webstat/usage_201101.html
7 437 1.64% 216 0.01% /styles/layout.css
8 427 1.60% 694 0.02% /favicon.ico
9 426 1.60% 18339 0.65% /scripts/PopBox.js
10 208 0.78% 675 0.02% /contact/contact.htm
11 169 0.63% 5226 0.19% /plesk-stat/webstat/usage_201107.html
12 153 0.57% 7841 0.28% /plesk-stat/webstat/usage_201111.html
13 132 0.49% 580 0.02% /handel/angebot27.htm
14 114 0.43% 1141 0.04% /plesk-stat/webstat/
15 112 0.42% 564 0.02% /route/route.htm
16 96 0.36% 300 0.01% /links/links.htm
17 87 0.33% 9065 0.32% /plesk-stat/webstat/usage_201105.html
18 82 0.31% 437 0.02% /handel/angebot23.htm
19 81 0.30% 4587 0.16% /plesk-stat/webstat/usage_201202.html
20 72 0.27% 4651 0.17% /plesk-stat/webstat/usage_201108.html
21 64 0.24% 344 0.01% /handel/angebot30.htm
22 63 0.24% 4931 0.18% /plesk-stat/webstat/usage_201110.html
23 59 0.22% 4528 0.16% /plesk-stat/webstat/usage_201011.html
24 57 0.21% 297 0.01% /handel/angebot4.htm
25 57 0.21% 294 0.01% /handel/angebot5.htm
26 56 0.21% 294 0.01% /handel/angebot22.htm
27 52 0.19% 251 0.01% /handel/angebot15.htm
28 50 0.19% 267 0.01% /handel/angebot11.htm
29 44 0.16% 226 0.01% /handel/angebot26.htm
30 43 0.16% 231 0.01% /handel/angebot10.htm

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 444 1.66% 28555 1.02% /plesk-stat/webstat/usage_201101.html
2 426 1.60% 18339 0.65% /scripts/PopBox.js
3 87 0.33% 9065 0.32% /plesk-stat/webstat/usage_201105.html
4 153 0.57% 7841 0.28% /plesk-stat/webstat/usage_201111.html
5 520 1.95% 7660 0.27% /angebot/angebot.htm
6 2299 8.61% 7595 0.27% /
7 169 0.63% 5226 0.19% /plesk-stat/webstat/usage_201107.html
8 1432 5.36% 5096 0.18% /plesk-stat/webstat/usage_201102.html
9 63 0.24% 4931 0.18% /plesk-stat/webstat/usage_201110.html
10 72 0.27% 4651 0.17% /plesk-stat/webstat/usage_201108.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2299 8.61% 1411 61.56% /
2 520 1.95% 131 5.72% /angebot/angebot.htm
3 208 0.78% 106 4.62% /contact/contact.htm
4 169 0.63% 52 2.27% /plesk-stat/webstat/usage_201107.html
5 153 0.57% 52 2.27% /plesk-stat/webstat/usage_201111.html
6 444 1.66% 47 2.05% /plesk-stat/webstat/usage_201101.html
7 114 0.43% 45 1.96% /plesk-stat/webstat/
8 1432 5.36% 34 1.48% /plesk-stat/webstat/usage_201102.html
9 132 0.49% 33 1.44% /handel/angebot27.htm
10 63 0.24% 31 1.35% /plesk-stat/webstat/usage_201110.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2299 8.61% 1107 48.36% /
2 520 1.95% 189 8.26% /angebot/angebot.htm
3 208 0.78% 104 4.54% /contact/contact.htm
4 444 1.66% 68 2.97% /plesk-stat/webstat/usage_201101.html
5 169 0.63% 64 2.80% /plesk-stat/webstat/usage_201107.html
6 132 0.49% 53 2.32% /handel/angebot27.htm
7 114 0.43% 48 2.10% /plesk-stat/webstat/
8 81 0.30% 40 1.75% /plesk-stat/webstat/usage_201202.html
9 112 0.42% 40 1.75% /route/route.htm
10 1432 5.36% 35 1.53% /plesk-stat/webstat/usage_201102.html

Top 30 of 1056 Total Sites
# Hits Files KBytes Visits Hostname
1 1407 5.27% 1407 6.44% 3291 0.12% 29 1.25% gw-31.211.ru
2 680 2.55% 680 3.11% 43629 1.55% 123 5.31% 178-137-16-47-lvv.broadband.kyivstar.net
3 625 2.34% 318 1.46% 35780 1.27% 32 1.38% statdsl-085-016-067-138.ewe-ip-backbone.de
4 590 2.21% 590 2.70% 105322 3.75% 15 0.65% 46-126-231-56.dynamic.hispeed.ch
5 580 2.17% 147 0.67% 19792 0.70% 7 0.30% s5146843d.adsl.wanadoo.nl
6 497 1.86% 488 2.23% 78180 2.78% 14 0.60% static.kpn.net
7 376 1.41% 376 1.72% 64555 2.30% 6 0.26% ip4dab9452.direct-adsl.nl
8 374 1.40% 77 0.35% 12610 0.45% 1 0.04% pd95cc222.dip0.t-ipconnect.de
9 359 1.34% 359 1.64% 56892 2.03% 8 0.35% krynica.tsua.net
10 339 1.27% 339 1.55% 1303 0.05% 1 0.04% 188.134.91.146
11 308 1.15% 300 1.37% 46043 1.64% 4 0.17% host42-78-static.196-31-b.business.telecomitalia.it
12 302 1.13% 302 1.38% 37695 1.34% 2 0.09% dyndsl-091-096-026-177.ewe-ip-backbone.de
13 296 1.11% 296 1.36% 47653 1.70% 8 0.35% mawmachy1-adsl.demon.co.uk
14 235 0.88% 235 1.08% 59 0.00% 235 10.15% 059148242007.ctinets.com
15 227 0.85% 222 1.02% 36207 1.29% 4 0.17% 134.usernat.ip.net.ua
16 213 0.80% 213 0.98% 1271 0.05% 55 2.37% msnbot-157-55-39-84.search.msn.com
17 203 0.76% 203 0.93% 35178 1.25% 2 0.09% dyndsl-091-096-023-160.ewe-ip-backbone.de
18 201 0.75% 201 0.92% 35931 1.28% 1 0.04% pd9e233ef.dip.t-dialin.net
19 199 0.75% 199 0.91% 765 0.03% 171 7.38% 8.218.202.1.static.bjtelecom.net
20 196 0.73% 174 0.80% 28912 1.03% 4 0.17% mail2.schroeder-gruppe.de
21 189 0.71% 92 0.42% 14027 0.50% 9 0.39% dslb-178-003-174-237.pools.arcor-ip.net
22 185 0.69% 184 0.84% 12777 0.45% 2 0.09% user-46-113-178-55.play-internet.pl
23 172 0.64% 172 0.79% 10563 0.38% 4 0.17% 57.232.238.178.static.giga-dns.com
24 166 0.62% 165 0.76% 25314 0.90% 3 0.13% d97b8d3a.cm-3-4c.dynamic.ziggo.nl
25 159 0.60% 150 0.69% 4912 0.17% 1 0.04% static.88-198-0-168.clients.your-server.de
26 150 0.56% 119 0.54% 19948 0.71% 2 0.09% mail.sislersa.com
27 140 0.52% 140 0.64% 25969 0.92% 1 0.04% dyndsl-091-096-142-034.ewe-ip-backbone.de
28 136 0.51% 136 0.62% 21797 0.78% 2 0.09% dyndsl-091-096-021-189.ewe-ip-backbone.de
29 133 0.50% 106 0.49% 7934 0.28% 50 2.16% crawl-66-249-72-173.googlebot.com
30 131 0.49% 131 0.60% 21143 0.75% 2 0.09% p57bdcf8c.dip.t-dialin.net

Top 10 of 1056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 590 2.21% 590 2.70% 105322 3.75% 15 0.65% 46-126-231-56.dynamic.hispeed.ch
2 497 1.86% 488 2.23% 78180 2.78% 14 0.60% static.kpn.net
3 376 1.41% 376 1.72% 64555 2.30% 6 0.26% ip4dab9452.direct-adsl.nl
4 359 1.34% 359 1.64% 56892 2.03% 8 0.35% krynica.tsua.net
5 296 1.11% 296 1.36% 47653 1.70% 8 0.35% mawmachy1-adsl.demon.co.uk
6 308 1.15% 300 1.37% 46043 1.64% 4 0.17% host42-78-static.196-31-b.business.telecomitalia.it
7 680 2.55% 680 3.11% 43629 1.55% 123 5.31% 178-137-16-47-lvv.broadband.kyivstar.net
8 302 1.13% 302 1.38% 37695 1.34% 2 0.09% dyndsl-091-096-026-177.ewe-ip-backbone.de
9 227 0.85% 222 1.02% 36207 1.29% 4 0.17% 134.usernat.ip.net.ua
10 201 0.75% 201 0.92% 35931 1.28% 1 0.04% pd9e233ef.dip.t-dialin.net

Top 30 of 842 Total Referrers
# Hits Referrer
1 3399 12.73% - (Direct Request)
2 204 0.76% http://ultrbuy.atwebpages.com/1-19157.html
3 204 0.76% http://ultrbuy.atwebpages.com/1-319240.html
4 165 0.62% http://ultrbuy.atwebpages.com/1-255617.html
5 165 0.62% http://ultrbuy.atwebpages.com/1-458286.html
6 110 0.41% http://ultrbuy.atwebpages.com/1-697650.html
7 102 0.38% http://ultrbuy.atwebpages.com/1-440848.html
8 102 0.38% http://ultrbuy.atwebpages.com/1-58202.html
9 102 0.38% http://ultrbuy.atwebpages.com/1-722657.html
10 102 0.38% http://ultrbuy.atwebpages.com/1-84447.html
11 90 0.34% http://enginebay.ru
12 80 0.30% http://globatur.ru
13 78 0.29% http://ipostroika.ru
14 65 0.24% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
15 62 0.23% http://amg-portal.com/
16 55 0.21% http://ultrbuy.atwebpages.com/1-134080.html
17 55 0.21% http://ultrbuy.atwebpages.com/1-901802.html
18 51 0.19% http://findacheaplawyers.com
19 50 0.19% http://akusherok.ru
20 49 0.18% http://www.google.de/url
21 43 0.16% http://medictube.ru
22 43 0.16% http://pammik.ru
23 42 0.16% http://houseofgaga.ru
24 42 0.16% http://medmajor.ru
25 40 0.15% http://seo-cafe.narod.ru
26 38 0.14% www.dabloggs.com
27 31 0.12% http://bolezniorganov.ru
28 30 0.11% http://apartmentbay.ru
29 30 0.11% http://stroimajor.ru
30 27 0.10% http://manitou.at.ua/publ

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% inurl:plesk-stat/webstat
2 1 16.67% generated by webalizer version 2.01 february 2012 direct request intitle:»usage statistic for» site:com
3 1 16.67% plesk webstat 400 bad request
4 1 16.67% ropa baumachinen

Top 15 of 422 Total User Agents
# Hits User Agent
1 1638 6.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1221 4.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 891 3.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET C
4 876 3.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
5 676 2.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 675 2.53% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 590 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
8 528 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 479 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 470 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 464 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
12 445 1.67% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
13 443 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 433 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 409 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NE

Usage by Country for February 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 9012 33.75% 7962 36.45% 1105641 39.37% Network (net)
2 4031 15.10% 3281 15.02% 475389 16.93% Germany
3 3231 12.10% 2723 12.47% 423465 15.08% Netherlands
4 2491 9.33% 2377 10.88% 172581 6.14% Unresolved/Unknown
5 2230 8.35% 1897 8.69% 91675 3.26% Commercial (com)
6 1897 7.10% 1891 8.66% 23140 0.82% Russian Federation
7 767 2.87% 767 3.51% 128602 4.58% Switzerland
8 640 2.40% 571 2.61% 71648 2.55% Poland
9 340 1.27% 332 1.52% 46995 1.67% Italy
10 298 1.12% 298 1.36% 47661 1.70% United Kingdom
11 280 1.05% 264 1.21% 38172 1.36% Ukraine
12 226 0.85% 226 1.03% 38551 1.37% Belgium
13 141 0.53% 141 0.65% 18192 0.65% Czech Republic
14 140 0.52% 140 0.64% 20947 0.75% Romania
15 134 0.50% 131 0.60% 21039 0.75% Serbia
16 125 0.47% 125 0.57% 19548 0.70% Austria
17 123 0.46% 123 0.56% 21695 0.77% Finland
18 105 0.39% 91 0.42% 4537 0.16% Latvia
19 97 0.36% 97 0.44% 14560 0.52% Croatia
20 63 0.24% 63 0.29% 9078 0.32% France
21 58 0.22% 58 0.27% 6862 0.24% Moldova
22 57 0.21% 57 0.26% 799 0.03% Non-Profit (org)
23 56 0.21% 53 0.24% 7076 0.25% Spain
24 44 0.16% 17 0.08% 44 0.00% Brazil
25 38 0.14% 38 0.17% 11 0.00% Australia
26 27 0.10% 27 0.12% 228 0.01% Hungary
27 8 0.03% 8 0.04% 5 0.00% Indonesia
28 6 0.02% 6 0.03% 2 0.00% Colombia
29 6 0.02% 6 0.03% 12 0.00% Seychelles
30 5 0.02% 4 0.02% 128 0.00% Mexico


Generated by Webalizer Version 2.21